| # | Item | Merchant | Price + Tax (0%) |
| 101 | Exc. Book of Neil | Bluefrog | x 2 |
| 102 | Hyon Dragon Gloves | Bluefrog | x 10 |
| 103 | Hyon Lighting Sword | Bluefrog | x 10 |
| 104 | Barnake Pad Helm | Bluefrog | x 1 |
| 105 | Exc. Dark Breaker | Bluefrog | x 2 |
| 106 | Vega Sacred Fire Helm | Bluefrog | x 10 |
| 107 | Exc. Explosion Blade +11 | Zevelon | x 15 |
| 108 | Exc. Hurricane Gloves +9 | Zevelon | x 10 |
| 109 | Exc. Hurricane Boots +9 | Zevelon | x 10 |
| 110 | Exc. Storm Crow Pants +9 | Zevelon | x 8 |
| 111 | Extremitys Bloodangel Magic Boots | Zevelon | x 12 |
| 112 | Exc. Hurricane Armor | Zevelon | x 1 |
| 113 | Exc. Storm Crow Armor +9 | Zevelon | x 5 |
| 114 | Exc. Grand Soul Pants | KAMIENIE | 20 Credits |
| 115 | Exc. Princie Armor | KAMIENIE | 10 Credits |
| 116 | Exc. Muren Storm Crow Pants | KAMIENIE | 30 Credits |
| 117 | Exc. Great Dragon Gloves | KAMIENIE | 20 Credits |
| 118 | Exc. Holy Storm Claws | KAMIENIE | 10 Credits |
| 119 | Exc. Gru hill Helmet | KAMIENIE | 10 Credits |
| 120 | Exc. Silk Pants | KAMIENIE | 10 Credits |
| 121 | Exc. Phoenix Soul Armor | KAMIENIE | 15 Credits |
| 122 | Exc. Great Dragon Boots | KAMIENIE | 20 Credits |
| 123 | Exc. Sacred Fire Pants | KAMIENIE | 15 Credits |
| 124 | Exc. Sphinx Gloves | KAMIENIE | 5 Credits |
| 125 | Exc. Ancient Boots | KAMIENIE | 10 Credits |
| 126 | Exc. Plate Armor | KAMIENIE | 10 Credits |
| 127 | Exc. Demonic Stick +7 | KAMIENIE | 15 Credits |
| 128 | Exc. Glorious Armor | KAMIENIE | 20 Credits |
| 129 | Exc. Sacred Fire Boots | KAMIENIE | 25 Credits |
| 130 | Exc. Valiant Gloves | KAMIENIE | 15 Credits |
| 131 | Exc. Storm Jahad Armor | KAMIENIE | 15 Credits |
| 132 | Gaias Silk Gloves | BuyIT | 10 Credits |
| 133 | Exc. Dorov Gru hill Helmet | BuyIT | 10 Credits |
| 134 | Exc. Storm Blitz Helm +2 | BuyIT | 10 Credits |
| 135 | Exc. Berserker Scale Helm | BuyIT | 20 Credits |
| 136 | Exc. Sylph Wind Bow +5 | BuyIT | 55 Credits |
| 137 | Exc. Large Round Shield | BuyIT | 15 Credits |
| 138 | Exc. Lighting Sword | BuyIT | 35 Credits |
| 139 | Exc. Grand Soul Helm | BuyIT | 25 Credits |
| 140 | Exc. Holy Spirit Pants | BuyIT | 10 Credits |
| 141 | Exc. Storm Blitz Boots | BuyIT | 15 Credits |
| 142 | Exc. Vis Vis Shield | BuyIT | 20 Credits |
| 143 | Exc. Eclipse Boots | BuyIT | 15 Credits |
| 144 | Exc. Volcano Boots | BuyIT | 20 Credits |
| 145 | Cape of Fighter +9 | BuyIT | 350 Credits |
| 146 | Exc. Rune Blade | BuyIT | 10 Credits |
| 147 | Exc. Storm Blitz Armor | BuyIT | 10 Credits |
| 148 | Exc. Silk Boots | KAMIENIE | 15 Credits |
| 149 | Exc. Piercing Blade Glove | Bluefrog | 30 Credits |
| 150 | Exc. Glorious Armor | Bluefrog | 20 Credits |
| 151 | Anonymous Leather Pants | KAMIENIE | 15 Credits |
| 152 | Exc. Sylph Wind Bow +7 | KAMIENIE | 40 Credits |
| 153 | Exc. Venom Mist Pants | KAMIENIE | 35 Credits |
| 154 | Vicious Dragon Pants | KAMIENIE | 25 Credits |
| 155 | Exc. Volcano Boots +3 | KAMIENIE | 30 Credits |
| 156 | Exc. Kantatas Plate Boots | KAMIENIE | 40 Credits |
| 157 | Exc. Plate Boots | KAMIENIE | 10 Credits |
| 158 | Exc. Odin Wind Pants | KAMIENIE | 30 Credits |
| 159 | Exc. Hyon Lighting Sword | KAMIENIE | 40 Credits |
| 160 | Mirror of Dimensions | KAMIENIE | 10 Credits |
| 161 | Exc. Holy Spirit Helm | KAMIENIE | 10 Credits |
| 162 | Exc. Ashcrow Pants | KAMIENIE | 15 Credits |
| 163 | Exc. Soleil Sceptor +5 | KAMIENIE | 25 Credits |
| 164 | Gaia Golden Crossbow | KAMIENIE | 20 Credits |
| 165 | Exc. Phoenix Soul Armor | KAMIENIE | 15 Credits |
| 166 | Semeden Red Wing Helm | KAMIENIE | 25 Credits |
| 167 | Exc. Phoenix Soul Star | KAMIENIE | 25 Credits |
| 168 | Exc. Alacran Lance | KAMIENIE | 15 Credits |
| 169 | Dorov Gru Hill Armor | Bluefrog | 20 Credits |
| 170 | Chamer Sacred Glove | Bluefrog | 50 Credits |
| 171 | Exc. Brass Pants | Bluefrog | 25 Credits |
| 172 | Hyon Dragon Gloves | Bluefrog | 100 Credits |
| 173 | Exc. Dark Master Boots | OkouNeSm | 20 Credits |
| 174 | Exc. Great Lord Scepter | OkouNeSm | 65 Credits |
| 175 | Exc. Legendary Staff | OkouNeSm | 20 Credits |
| 176 | Exc. Piercing Groove Pants | OkouNeSm | 15 Credits |
| 177 | Exc. Holy Spirit Armor | OkouNeSm | 45 Credits |
| 178 | Exc. Black Dragon Armor | OkouNeSm | 15 Credits |
| 179 | Exc. Ashcrow Boots | Anonimus | 50 Credits |
| 180 | Exc. Princie Helmet | Anonimus | 100 Credits |
| 181 | Exc. Glorious Gloves | Anonimus | 50 Credits |
| 182 | Exc. Hurricane Armor | Anonimus | 50 Credits |
| 183 | Exc. Divine Scepter of Archangel | Anonimus | 500 Credits |
| 184 | Exc. Dragon Knight Boots | Anonimus | 25 Credits |
| 185 | Exc. Platina Staff | Anonimus | 25 Credits |
| 186 | Exc. Bone Blade | Anonimus | 50 Credits |
| 187 | Exc. Dragon Knight Armor | Anonimus | 100 Credits |
| 188 | Exc. Sunlight Gloves | Anonimus | 50 Credits |
| 189 | Exc. Piercing Groove Pants | Anonimus | 100 Credits |
| 190 | Exc. Piercing Groove Armor | Anonimus | 25 Credits |
| 191 | Exc. Divine Sword of Archangel | Anonimus | 75 Credits |
| 192 | Exc. Dark Steel Boots | Anonimus | 100 Credits |
| 193 | Exc. Phoenix Soul Helmet | Anonimus | 100 Credits |
| 194 | Loch's Feather | Zevelon | 40 Credits |
| 195 | Loch's Feather | Zevelon | 40 Credits |
| 196 | Loch's Feather | Zevelon | 40 Credits |
| 197 | Loch's Feather | Zevelon | 40 Credits |
| 198 | Exc. Phoenix Soul Star | caner | x 10 |
| 199 | Cape of Fighter +13 | caner | 3000 Credits |
| 200 | Exc. Divine Scepter of Archangel +2 | caner | x 10 |

x 2

