| # | Item | Merchant | Price + Tax (0%) |
| 301 | Exc. Tenacitys Bloodangel Lancer Helm | merci | x 15 |
| 302 | Exc. Red Spirit Pants | BuyIT | x 1 |
| 303 | Exc. Robust Pants | BuyIT | x 1 |
| 304 | Exc. Scale Armor | BuyIT | x 1 |
| 305 | Rave Plate Armor | BuyIT | x 3 |
| 306 | Exc. Glorious Pants | BuyIT | x 1 |
| 307 | Exc. Spiked Shield | BuyIT | x 2 |
| 308 | Exc. Leather Gloves | BuyIT | x 1 |
| 309 | Exc. Robust Helmet | BuyIT | x 1 |
| 310 | Exc. Hurricane Boots | Zevelon | x 10 |
| 311 | Jewel of Harmony Bundle | KAMIENIE | x 7 |
| 312 | Jewel of Life Bundle | KAMIENIE | x 4 |
| 313 | Jewel of Life Bundle | KAMIENIE | x 4 |
| 314 | Jewel of Creation Bundle | KAMIENIE | x 6 |
| 315 | Exc. Sphinx Mask | KAMIENIE | x 4 |
| 316 | Wings of Dragon | KAMIENIE | x 15 |
| 317 | Exc. Cape of Lord | KAMIENIE | x 15 |
| 318 | Exc. Great Dragon Armor | KAMIENIE | x 5 |
| 319 | Exc. Sword Dancer +8 | KAMIENIE | x 10 |
| 320 | Exc. Red Wing Pants | BuyIT | x 3 |
| 321 | Odin Wind Pants +4 | BuyIT | 50 Credits |
| 322 | Exc. Shining Scepter +8 | BuyIT | 75 Credits |
| 323 | Exc. Pluma Lance +8 | BuyIT | 110 Credits |
| 324 | Gaia Silk Armor | BuyIT | x 3 |
| 325 | Argos Spirit Gloves | BuyIT | x 2 |
| 326 | Exc. Silk Gloves | BuyIT | x 1 |
| 327 | Exc. Elvians Wind Boots | BuyIT | x 4 |
| 328 | Exc. Light Plate Pants | BuyIT | x 1 |
| 329 | Exc. Alacran Lance +7 | BuyIT | 75 Credits |
| 330 | Exc. Legendary Armor | BuyIT | x 1 |
| 331 | Exc. Sacred Fire Boots | BuyIT | x 7 |
| 332 | Exc. Tower Shield | BuyIT | x 5 |
| 333 | Exc. Spirit Pants | BuyIT | x 2 |
| 334 | Exc. Demonic Stick +8 | BuyIT | 75 Credits |
| 335 | Exc. Tower Shield | BuyIT | 100 Credits |
| 336 | Exc. Dragon Slayer Shield | Bluefrog | 100 Credits |
| 337 | Wing of Curse | Bluefrog | 100 Credits |
| 338 | Jewel of Guardian | Quiler | 100 Credits |
| 339 | Exc. Sword Dancer | Quiler | 50 Credits |
| 340 | Exc. Phoenix Soul Armor | KAMIENIE | x 6 |
| 341 | Exc. Divine Sword of Archangel | KAMIENIE | x 8 |
| 342 | Exc. Kantatas Plate Boots | KAMIENIE | 50 Credits |
| 343 | Exc. Scale Pants | KAMIENIE | x 2 |
| 344 | Wind of Despair | KAMIENIE | 120 Credits |
| 345 | Exc. Aileen Bowr | KAMIENIE | 120 Credits |
| 346 | Exc. Divine Stick of the Archangel | KAMIENIE | x 5 |
| 347 | Exc. Celestial Bow | KAMIENIE | x 2 |
| 348 | Jewel of Life Bundle | KAMIENIE | x 8 |
| 349 | Jewel of Chaos Bundle | KAMIENIE | x 5 |
| 350 | Jewel of Creation Bundle | KAMIENIE | x 15 |
| 351 | Jewel of Harmony Bundle | KAMIENIE | x 8 |
| 352 | Exc. Platina Staff +5 | KAMIENIE | x 5 |
| 353 | Dorov Ring of Wind | Guest | 30 Credits |
| 354 | Murens Ring of Fire | Guest | 30 Credits |
| 355 | Bone Helm +5 | Guest | 30 Credits |
| 356 | Drakes Vine Helm | Guest | 30 Credits |
| 357 | Vine Armor | Guest | 30 Credits |
| 358 | Odins Wind Gloves | Guest | 30 Credits |
| 359 | Semeden Red Wing Armor | Guest | 30 Credits |
| 360 | Divine Stick of the Archangel +9 | Guest | 50 Credits |
| 361 | Divine Sword of Archangel +9 | Guest | 50 Credits |
| 362 | Exc. Gru Hill Boots | An0n1M | 100 Credits |
| 363 | Jewel of Creation Bundle | Bell | 800 Credits |
| 364 | Jewel of Creation Bundle | Bell | 800 Credits |
| 365 | Jewel of Life | Quiler | 5 Credits |
| 366 | Jewel of Life | Quiler | 5 Credits |
| 367 | Jewel of Life | Quiler | 5 Credits |
| 368 | Short Bow +10 | Quiler | 10 Credits |
| 369 | Scroll of Soul Barrier | Quiler | 30 Credits |
| 370 | Scroll of Soul Barrier | Quiler | 25 Credits |
| 371 | Sealed Silver Box | Quiler | 10 Credits |
| 372 | Sealed Silver Box | Quiler | 15 Credits |
| 373 | Exc. Dragon Helm | Quiler | 20 Credits |
| 374 | Exc. Shining Scepter | Quiler | 30 Credits |
| 375 | Jewel of Harmony Bundle | Bell | 400 Credits |
| 376 | Jewel of Harmony Bundle | Bell | 400 Credits |
| 377 | Jewel of Chaos Bundle | Bell | 200 Credits |
| 378 | Jewel of Chaos Bundle | Bell | 200 Credits |
| 379 | Exc. Wing of Ruin | AfterLife | x 50 |
| 380 | Destructions Bloodangel Fighter Pants +9 | suka | 500 Credits |
| 381 | Exc. Honors Bloodangel Summoner Helm | suka | x 10 |
| 382 | Destructions Bloodangel Fighter Helm +9 | suka | x 10 |
| 383 | Destructions Bloodangel Fighter Armor +9 | suka | x 10 |
| 384 | Exc. Storm Blitz Stick +7 | KAMIENIE | 55 Credits |
| 385 | Agnis Adamantine Pants | KAMIENIE | 30 Credits |
| 386 | Ceto Vine Pants | KAMIENIE | 20 Credits |
| 387 | Exc. Sylphid Ray Boots | KAMIENIE | 25 Credits |
| 388 | Wind of Despair | KAMIENIE | 140 Credits |
| 389 | Miracle Staff +15 | Dunedaine | 400 Credits |
| 390 | Gaia Silk Pants +5 | Guest | 30 Credits |
| 391 | Agnis Adamantine Pants | Guest | 50 Credits |
| 392 | Exc. Plate Pants | Guest | 20 Credits |
| 393 | Garuda Brass Armor | Guest | 30 Credits |
| 394 | Spirit Helm | Guest | 30 Credits |
| 395 | Warrior Leather Helm | Guest | 30 Credits |
| 396 | Kantatas Plate Gloves | Guest | 30 Credits |
| 397 | Exc. Plate Armor | Guest | 50 Credits |
| 398 | Anonymous Leather Pants | Guest | 30 Credits |
| 399 | Epletes Scale Gloves | Guest | 30 Credits |
| 400 | Epletes Scale Gloves +4 | Guest | 30 Credits |

x 15

